Main   |  Insider Tips  |   Syndicate Tips   | Exact Score Tips |   FAQ   |   Disclaimer   |   Contact Us
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 

 

Our Past Performance SYNDICATE TIPS 

Date Match Handicap Tips Score Results
30/01/13 Celtic vs Kilmarnock 0 : 2 Celtic 4-1
29/01/13 Inter Turku vs JJK Jyväskylä 0 : 1/2 JJK Jyväskylä 2-3
27/01/13 Hamburger vs Werder Bremen 0 : 1/4 Hamburger 3-2
26/01/13 Padova vs Livorno 0 : 0 Padova 0-0 Draw
23/01/13 Sevilla vs Zaragoza 0 : 1 3/4 Sevilla 4-0
20/01/13 Genoa vs Catania 0 : 1/2 Catania 0-2
19/01/13 Watford vs Huddersfield 0 : 3/4 Watford 4-0
18/01/13 PSV vs Zwolle 0 : 2 1/4 PSV 1-3 Lose
15/01/13 Crewe vs Bradford 0 : 1/2 Crewe 4-1
13/01/13 Sochaux vs Marseille 1/2 : 0 Sochaux 3-1
12/01/13 Montpellier vs Lorient 0 : 1/2 Montpellier 2-0
11/01/13 St Etienne vs Toulouse 0 : 1/2 Toulouse 2-2
06/01/13 Fiorentina vs Pescara 0 : 2 Pescara 0-2
05/01/13 Levante vs Ath Bilbao 0 : 0 Levante 3-1
02/01/13 St. Mirren vs Kilmarnock 0 : 1/4 Kilmarnock 1-1
01/01/13 Hartlepool vs Preston 1/4 : 0 Preston 0-1

 

 
Copyright ©2008 PHR Asia Ltd- All Rights Reserved